500m | 200m | R1 | 600m | R2 | 1000m | R3 | 1400m | R4 | 1800m | R5 | 2200m | R6 | 2600m | R7 | 3000m | R8 | 3400m | R9 | 3800m | R10 | 4200m | R11 | 4600m | R12 | 5000m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37,0 | 19,0 | 31,5 | 0:50,5 | 32,0 | 1:22,5 | 32,0 | 1:54,5 | 32,0 | 2:26,5 | 32,5 | 2:59,0 | 32,5 | 3:31,5 | 32,5 | 4:04,0 | 32,5 | 4:36,5 | 32,5 | 5:09,0 | 32,5 | 5:41,5 | 32,5 | 6:14,0 | 33,0 | 6:47,0 |
37,5 | 19,0 | 32,0 | 0:51,0 | 32,5 | 1:23,5 | 32,5 | 1:56,0 | 32,5 | 2:28,5 | 33,0 | 3:01,5 | 33,0 | 3:34,5 | 33,0 | 4:07,5 | 33,0 | 4:40,5 | 33,0 | 5:13,5 | 33,0 | 5:46,5 | 33,0 | 6:19,5 | 33,5 | 6:53,0 |
38,0 | 19,5 | 32,5 | 0:52,0 | 32,5 | 1:24,5 | 33,0 | 1:57,5 | 33,0 | 2:30,5 | 33,0 | 3:03,5 | 33,0 | 3:36,5 | 33,5 | 4:10,0 | 33,5 | 4:43,5 | 33,5 | 5:17,0 | 33,5 | 5:50,5 | 33,5 | 6:24,0 | 34,0 | 6:58,0 |
38,5 | 19,5 | 32,5 | 0:52,0 | 33,0 | 1:25,0 | 33,0 | 1:58,0 | 33,5 | 2:31,5 | 34,0 | 3:05,5 | 34,0 | 3:39,5 | 34,0 | 4:13,5 | 34,0 | 4:47,5 | 34,0 | 5:21,5 | 34,0 | 5:55,5 | 34,0 | 6:29,5 | 34,5 | 7:04,0 |
39,0 | 19,5 | 33,0 | 0:52,5 | 33,5 | 1:26,0 | 33,5 | 1:59,5 | 34,0 | 2:33,5 | 34,0 | 3:07,5 | 34,0 | 3:41,5 | 34,5 | 4:16,0 | 34,5 | 4:50,5 | 34,5 | 5:25,0 | 34,5 | 5:59,5 | 34,5 | 6:34,0 | 35,0 | 7:09,0 |
39,5 | 20,0 | 33,5 | 0:53,5 | 34,0 | 1:27,5 | 34,0 | 2:01,5 | 34,5 | 2:36,0 | 34,5 | 3:10,5 | 34,5 | 3:45,0 | 34,5 | 4:19,5 | 35,0 | 4:54,5 | 35,0 | 5:29,5 | 35,0 | 6:04,5 | 35,0 | 6:39,5 | 35,5 | 7:15,0 |
40,0 | 20,0 | 34,0 | 0:54,0 | 34,5 | 1:28,5 | 34,5 | 2:03,0 | 34,5 | 2:37,5 | 35,0 | 3:12,5 | 35,0 | 3:47,5 | 35,0 | 4:22,5 | 35,5 | 4:58,0 | 35,5 | 5:33,5 | 35,5 | 6:09,0 | 35,5 | 6:44,5 | 35,5 | 7:20,0 |
40,5 | 20,0 | 34,5 | 0:54,5 | 35,0 | 1:29,5 | 35,0 | 2:04,5 | 35,0 | 2:39,5 | 35,5 | 3:15,0 | 35,5 | 3:50,5 | 35,5 | 4:26,0 | 36,0 | 5:02,0 | 36,0 | 5:38,0 | 36,0 | 6:14,0 | 36,0 | 6:50,0 | 36,0 | 7:26,0 |
41,0 | 20,5 | 35,0 | 0:55,5 | 35,5 | 1:31,0 | 35,5 | 2:06,5 | 35,5 | 2:42,0 | 36,0 | 3:18,0 | 36,0 | 3:54,0 | 36,0 | 4:30,0 | 36,0 | 5:06,0 | 36,5 | 5:42,5 | 36,5 | 6:19,0 | 36,5 | 6:55,5 | 36,5 | 7:32,0 |
41,5 | 20,5 | 35,5 | 0:56,0 | 36,0 | 1:32,0 | 36,0 | 2:08,0 | 36,0 | 2:44,0 | 36,5 | 3:20,5 | 36,5 | 3:57,0 | 36,5 | 4:33,5 | 36,5 | 5:10,0 | 36,5 | 5:46,5 | 36,5 | 6:23,0 | 37,0 | 7:00,0 | 37,0 | 7:37,0 |
42,0 | 20,5 | 36,0 | 0:56,5 | 36,5 | 1:33,0 | 36,5 | 2:09,5 | 36,5 | 2:46,0 | 37,0 | 3:23,0 | 37,0 | 4:00,0 | 37,0 | 4:37,0 | 37,0 | 5:14,0 | 37,0 | 5:51,0 | 37,0 | 6:28,0 | 37,5 | 7:05,5 | 37,5 | 7:43,0 |
42,5 | 21,0 | 36,5 | 0:57,5 | 36,5 | 1:34,0 | 37,0 | 2:11,0 | 37,0 | 2:47,9 | 37,5 | 3:25,4 | 37,5 | 4:02,8 | 37,5 | 4:40,3 | 37,5 | 5:17,7 | 37,5 | 5:55,2 | 37,5 | 6:32,6 | 37,5 | 7:10,1 | 38,0 | 7:48,0 |
43,0 | 21,0 | 37,0 | 0:58,0 | 37,0 | 1:35,0 | 37,5 | 2:12,5 | 37,5 | 2:50,0 | 37,5 | 3:27,5 | 38,0 | 4:05,5 | 38,0 | 4:43,5 | 38,0 | 5:21,5 | 38,0 | 5:59,5 | 38,0 | 6:37,5 | 38,0 | 7:15,5 | 38,5 | 7:54,0 |
43,5 | 21,5 | 37,5 | 0:59,0 | 37,5 | 1:36,5 | 37,5 | 2:14,0 | 38,0 | 2:52,0 | 38,0 | 3:30,0 | 38,0 | 4:08,0 | 38,0 | 4:46,0 | 38,5 | 5:24,5 | 38,5 | 6:03,0 | 38,5 | 6:41,5 | 38,5 | 7:20,0 | 39,0 | 7:59,0 |
44,0 | 21,5 | 37,5 | 0:59,0 | 38,0 | 1:37,0 | 38,0 | 2:15,0 | 38,5 | 2:53,5 | 38,5 | 3:32,0 | 38,5 | 4:10,5 | 39,0 | 4:49,5 | 39,0 | 5:28,5 | 39,0 | 6:07,5 | 39,0 | 6:46,5 | 39,0 | 7:25,5 | 39,5 | 8:05,0 |
44,5 | 22,0 | 38,0 | 1:00,0 | 38,5 | 1:38,5 | 38,5 | 2:17,0 | 38,5 | 2:55,5 | 39,0 | 3:34,5 | 39,0 | 4:13,5 | 39,5 | 4:53,0 | 39,5 | 5:32,5 | 39,5 | 6:12,0 | 39,5 | 6:51,5 | 39,5 | 7:31,0 | 40,0 | 8:11,0 |
45,0 | 22,0 | 38,5 | 1:00,5 | 39,0 | 1:39,5 | 39,0 | 2:18,5 | 39,0 | 2:57,5 | 39,5 | 3:37,0 | 39,5 | 4:16,5 | 39,5 | 4:56,0 | 39,5 | 5:35,5 | 40,0 | 6:15,5 | 40,0 | 6:55,5 | 40,0 | 7:35,5 | 40,5 | 8:16,0 |
45,5 | 22,5 | 39,0 | 1:01,5 | 39,5 | 1:41,0 | 39,5 | 2:20,5 | 39,5 | 3:00,0 | 40,0 | 3:40,0 | 40,0 | 4:20,0 | 40,0 | 5:00,0 | 40,0 | 5:40,0 | 40,5 | 6:20,5 | 40,5 | 7:01,0 | 40,5 | 7:41,5 | 40,5 | 8:22,0 |
46,0 | 22,5 | 39,5 | 1:02,0 | 39,5 | 1:41,5 | 40,0 | 2:21,5 | 40,0 | 3:01,5 | 40,5 | 3:42,0 | 40,5 | 4:22,5 | 40,5 | 5:03,0 | 40,5 | 5:43,5 | 40,5 | 6:24,0 | 41,0 | 7:05,0 | 41,0 | 7:46,0 | 41,0 | 8:27,0 |
46,5 | 22,5 | 40,0 | 1:02,5 | 40,5 | 1:43,0 | 40,5 | 2:23,5 | 40,5 | 3:04,0 | 41,0 | 3:45,0 | 41,0 | 4:26,0 | 41,0 | 5:07,0 | 41,0 | 5:48,0 | 41,0 | 6:29,0 | 41,0 | 7:10,0 | 41,5 | 7:51,5 | 41,5 | 8:33,0 |
47,0 | 22,5 | 40,5 | 1:03,0 | 41,0 | 1:44,0 | 41,0 | 2:25,0 | 41,0 | 3:06,0 | 41,5 | 3:47,5 | 41,5 | 4:29,0 | 41,5 | 5:10,5 | 41,5 | 5:52,0 | 41,5 | 6:33,5 | 41,5 | 7:15,0 | 42,0 | 7:57,0 | 42,0 | 8:39,0 |
47,5 | 22,5 | 41,0 | 1:03,5 | 41,5 | 1:45,0 | 41,5 | 2:26,5 | 41,5 | 3:07,9 | 42,0 | 3:49,9 | 42,0 | 4:31,8 | 42,0 | 5:13,8 | 42,0 | 5:55,7 | 42,0 | 6:37,7 | 42,0 | 7:19,6 | 42,0 | 8:01,6 | 42,5 | 8:44,0 |
48,0 | 23,0 | 41,5 | 1:04,5 | 41,5 | 1:46,0 | 42,0 | 2:28,0 | 42,0 | 3:10,0 | 42,0 | 3:52,0 | 42,5 | 4:34,5 | 42,5 | 5:17,0 | 42,5 | 5:59,5 | 42,5 | 6:42,0 | 42,5 | 7:24,5 | 42,5 | 8:07,0 | 43,0 | 8:50,0 |
48,5 | 23,0 | 42,0 | 1:05,0 | 42,0 | 1:47,0 | 42,0 | 2:29,0 | 42,5 | 3:11,5 | 42,5 | 3:54,0 | 42,5 | 4:36,5 | 43,0 | 5:19,5 | 43,0 | 6:02,5 | 43,0 | 6:45,5 | 43,0 | 7:28,5 | 43,0 | 8:11,5 | 43,5 | 8:55,0 |
49,0 | 23,0 | 42,5 | 1:05,5 | 42,5 | 1:48,0 | 42,5 | 2:30,5 | 43,0 | 3:13,5 | 43,0 | 3:56,5 | 43,0 | 4:39,5 | 43,5 | 5:23,0 | 43,5 | 6:06,5 | 43,5 | 6:50,0 | 43,5 | 7:33,5 | 43,5 | 8:17,0 | 44,0 | 9:01,0 |
49,5 | 23,0 | 43,0 | 1:06,0 | 43,0 | 1:49,0 | 43,0 | 2:32,0 | 43,0 | 3:15,0 | 43,5 | 3:58,5 | 43,5 | 4:42,0 | 43,5 | 5:25,5 | 44,0 | 6:09,5 | 44,0 | 6:53,5 | 44,0 | 7:37,5 | 44,0 | 8:21,5 | 44,5 | 9:06,0 |
50,0 | 23,5 | 43,5 | 1:07,0 | 43,5 | 1:50,5 | 43,5 | 2:34,0 | 43,5 | 3:17,5 | 44,0 | 4:01,5 | 44,0 | 4:45,5 | 44,0 | 5:29,5 | 44,0 | 6:13,5 | 44,5 | 6:58,0 | 44,5 | 7:42,5 | 44,5 | 8:27,0 | 45,0 | 9:12,0 |
Be the first to comment