Richttijd 500m | 200m | R1 | 600m | R2 | 1000m |
---|---|---|---|---|---|
37,0 | 17,0 | 27,5 | 44,5 | 28,5 | 1:13,0 |
38,0 | 17,5 | 28,0 | 45,5 | 29,5 | 1:15,0 |
39,0 | 18,0 | 28,5 | 46,5 | 30,5 | 1:17,0 |
40,0 | 18,0 | 29,0 | 47,0 | 32,0 | 1:19,0 |
41,0 | 18,5 | 30,0 | 48,5 | 32,5 | 1:21,0 |
42,0 | 19,5 | 31,0 | 50,5 | 33,5 | 1:24,0 |
43,0 | 19,5 | 32,0 | 51,5 | 34,5 | 1:26,0 |
44,0 | 20,0 | 33,0 | 53,0 | 35,0 | 1:28,0 |
45,0 | 20,0 | 34,0 | 54,0 | 36,0 | 1:30,0 |
46,0 | 21,0 | 35,0 | 56,0 | 37,0 | 1:33,0 |
47,0 | 21,5 | 36,0 | 57,5 | 37,5 | 1:35,0 |
48,0 | 22,0 | 36,5 | 58,5 | 38,5 | 1:37,0 |
49,0 | 22,5 | 37,5 | 1:00,0 | 39,0 | 1:39,0 |
50,0 | 22,5 | 38,5 | 1:01,0 | 40,0 | 1:41,0 |
51,0 | 23,5 | 39,5 | 1:03,0 | 41,0 | 1:44,0 |
52,0 | 23,5 | 40,5 | 1:04,0 | 42,0 | 1:46,0 |
53,0 | 24,0 | 41,5 | 1:05,5 | 42,5 | 1:48,0 |
54,0 | 24,5 | 42,0 | 1:06,5 | 43,5 | 1:50,0 |
55,0 | 24,5 | 43,0 | 1:07,5 | 44,5 | 1:52,0 |
56,0 | 25,5 | 44,0 | 1:09,5 | 45,5 | 1:55,0 |
57,0 | 25,5 | 45,0 | 1:10,5 | 46,5 | 1:57,0 |
58,0 | 25,5 | 46,0 | 1:11,5 | 47,5 | 1:59,0 |
59,0 | 26,5 | 46,5 | 1:13,0 | 48,0 | 2:01,0 |
60,0 | 27,5 | 47,5 | 1:15,0 | 49,0 | 2:04,0 |
61,0 | 27,5 | 48,5 | 1:16,0 | 50,0 | 2:06,0 |
62,0 | 27,5 | 49,5 | 1:17,0 | 51,0 | 2:08,0 |
63,0 | 28,5 | 50,0 | 1:18,5 | 51,5 | 2:10,0 |
64,0 | 28,5 | 51,0 | 1:19,5 | 52,5 | 2:12,0 |
65,0 | 29,5 | 52,0 | 1:21,5 | 53,5 | 2:15,0 |
66,0 | 29,5 | 53,0 | 1:22,5 | 54,5 | 2:17,0 |
67,0 | 30,0 | 54,0 | 1:24,0 | 55,0 | 2:19,0 |
68,0 | 30,5 | 54,5 | 1:25,0 | 56,0 | 2:21,0 |
69,0 | 30,5 | 55,5 | 1:26,0 | 57,0 | 2:23,0 |
70,0 | 31,5 | 56,5 | 1:28,0 | 58,0 | 2:26,0 |
71,0 | 31,5 | 57,5 | 1:29,0 | 59,0 | 2:28,0 |
72,0 | 31,5 | 58,5 | 1:30,0 | 1:00,0 | 2:30,0 |
Be the first to comment