Zoek in de 1e kolom je 500m tijd op. In dezelfde regel vind je de tijden die je mogelijk op de 1500m zou kunnen rijden.
Richtlijn 500m | 300m | R 1 | 700m | R 2 | 1100m | R 3 | 1500m |
---|---|---|---|---|---|---|---|
37,0 | 24,0 | 28,0 | 0:52,0 | 29,0 | 1:21,0 | 30,0 | 1:51,0 |
38,0 | 24,5 | 28,5 | 0:53,0 | 30,0 | 1:23,0 | 31,0 | 1:54,0 |
39,0 | 26,0 | 29,5 | 0:55,5 | 30,5 | 1:26,0 | 32,0 | 1:58,0 |
40,0 | 26,5 | 30,0 | 0:56,5 | 31,5 | 1:28,0 | 33,0 | 2:01,0 |
41,0 | 27,5 | 31,0 | 0:58,5 | 32,5 | 1:31,0 | 34,0 | 2:05,0 |
42,0 | 28,5 | 32,0 | 1:00,5 | 33,5 | 1:34,0 | 35,0 | 2:09,0 |
43,0 | 28,5 | 33,0 | 1:01,5 | 34,5 | 1:36,0 | 36,0 | 2:12,0 |
44,0 | 29,5 | 34,0 | 1:03,5 | 35,5 | 1:39,0 | 37,0 | 2:16,0 |
45,0 | 30,0 | 35,0 | 1:05,0 | 36,0 | 1:41,0 | 38,0 | 2:19,0 |
46,0 | 31,0 | 36,0 | 1:07,0 | 37,0 | 1:44,0 | 39,0 | 2:23,0 |
47,0 | 31,0 | 37,0 | 1:08,0 | 38,0 | 1:46,0 | 40,0 | 2:26,0 |
48,0 | 32,0 | 38,0 | 1:10,0 | 39,0 | 1:49,0 | 41,0 | 2:30,0 |
49,0 | 32,0 | 39,0 | 1:11,0 | 40,0 | 1:51,0 | 42,0 | 2:33,0 |
50,0 | 33,0 | 40,0 | 1:13,0 | 41,0 | 1:54,0 | 43,0 | 2:37,0 |
51,0 | 33,0 | 41,0 | 1:14,0 | 42,0 | 1:56,0 | 44,0 | 2:40,0 |
52,0 | 34,0 | 42,0 | 1:16,0 | 43,0 | 1:59,0 | 45,0 | 2:44,0 |
53,0 | 34,5 | 43,0 | 1:17,5 | 44,0 | 2:01,5 | 45,5 | 2:47,0 |
54,0 | 35,5 | 44,0 | 1:19,5 | 45,0 | 2:04,5 | 46,5 | 2:51,0 |
55,0 | 36,0 | 45,0 | 1:21,0 | 45,5 | 2:06,5 | 47,5 | 2:54,0 |
56,0 | 37,0 | 46,0 | 1:23,0 | 47,0 | 2:10,0 | 48,0 | 2:58,0 |
57,0 | 38,0 | 47,0 | 1:25,0 | 48,0 | 2:13,0 | 49,0 | 3:02,0 |
58,0 | 38,0 | 48,0 | 1:26,0 | 49,0 | 2:15,0 | 50,0 | 3:05,0 |
59,0 | 39,0 | 49,0 | 1:28,0 | 50,0 | 2:18,0 | 51,0 | 3:09,0 |
60,0 | 39,0 | 50,0 | 1:29,0 | 51,0 | 2:20,0 | 52,0 | 3:12,0 |
61,0 | 40,0 | 51,0 | 1:31,0 | 52,0 | 2:23,0 | 53,0 | 3:16,0 |
62,0 | 40,0 | 52,0 | 1:32,0 | 53,0 | 2:25,0 | 54,0 | 3:19,0 |
63,0 | 41,0 | 53,0 | 1:34,0 | 54,0 | 2:28,0 | 55,0 | 3:23,0 |
64,0 | 41,0 | 54,0 | 1:35,0 | 55,0 | 2:30,0 | 56,0 | 3:26,0 |
65,0 | 42,0 | 55,0 | 1:37,0 | 56,0 | 2:33,0 | 57,0 | 3:30,0 |
66,0 | 42,0 | 56,0 | 1:38,0 | 57,0 | 2:35,0 | 58,0 | 3:33,0 |
67,0 | 43,0 | 57,0 | 1:40,0 | 58,0 | 2:38,0 | 59,0 | 3:37,0 |
68,0 | 43,0 | 58,0 | 1:41,0 | 59,0 | 2:40,0 | 60,0 | 3:40,0 |
69,0 | 44,0 | 59,0 | 1:43,0 | 60,0 | 2:43,0 | 61,0 | 3:44,0 |
70,0 | 44,0 | 60,0 | 1:44,0 | 61,0 | 2:45,0 | 62,0 | 3:47,0 |
71,0 | 45,0 | 61,0 | 1:46,0 | 62,0 | 2:48,0 | 63,0 | 3:51,0 |
72,0 | 46,0 | 62,0 | 1:48,0 | 63,0 | 2:51,0 | 64,0 | 3:55,0 |
Be the first to comment